"Love your neighbour as yourself" Matthew 22: 37-39
This is the page to come to for things to do in the afternoon with your children
Geog/History/RE
Geography - Locational Knowledge
Name | |
---|---|
Lesson Presentation Rivers and Seas.pdf | Download |
T-G-272-The-Five-Oceans-Labelling-Map-Activity-Sheet.pdf | Download |
T-G-273-The-Seven-Continents-Labelling-Activity-Sheet_ver_6.pdf | Download |
t-g-309-ks1-geography-continents-of-the-world-fact-powerpoint-_ver_1.pdf | Download |
t2-g-280-capitals-and-countries-activity-sheet-_ver_1.pdf | Download |
t2-g-590-locating-countries-of-europe-map-activity-sheet-_ver_6.pdf | Download |
t2-g-646-locating-uk-cities-on-a-map-differentiated-activity-sheet-_ver_3.pdf | Download |
UK Seas and Rivers Activity Sheet.pdf | Download |
PE
Well done to all those who completed the June competition!
You may have seen on Dojo there in a new virtual competition from PPP.
Here is the 'How to' guide to support you from doing the 4 exercises to uploading your data!
Name |
---|
Primary PE Planning
Click on this link and you'll find some really awesome videos, challenges and lessons, you can even try Muay Thai!
Project Work!
Have you been reading a really good book or have you read one recently that you just loved? Why don't you do a project on it! Some ideas for you:
Science/Computing
Stay safe online with these excellent CEOP lessons for use at home
Name | |
---|---|
thinkuknow-8-10s-home-activity-sheet-1.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-2.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-3.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-4 NEW.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-5.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-6.pdf | Download |
thinkuknow-8-10s-home-activity-sheet-7.pdf | Download |
Make your own Volcano
Science - Sound
Science - Experiments
**NEW**
Older...
Here is a whole booklet on cooking/science you can do in your kitchen:
Name | |
---|---|
Gurnard - Kitchen Science Skills.docx | Download |
Art/Music/DT
How to draw step by step
Name | |
---|---|
ART W8 Complementary colours.pdf | Download |
Session 1 Art- Illuminated Letters.docx | Download |
T-T-2546412-How-to-Draw-an-Elephant-Activity-Sheet.pdf | Download |
T-T-2546426-How-to-Draw-a-Butterfly-Activity-Sheet.pdf | Download |
T-T-2546427-How-to-Draw-an-Owl-Activity-Sheet.pdf | Download |
T-T-2546428-How-to-Draw-a-Car-Activity-Sheet.pdf | Download |
T-T-2546429-How-to-Draw-a-Sandcastle-Activity-Sheet.pdf | Download |
t-t-28826-how-to-draw-a-penguin-activity-sheet-.pdf | Download |
T-T-9125-How-to-Draw-a-Cat-Worksheet.pdf | Download |
T-T-9126-How-to-Draw-a-Dog-Worksheet.pdf | Download |
Previous Lesson Ideas
Name | |
---|---|
ART W8 Complementary colours.pdf | Download |
t2-t-16763-tessellation-creation-task-differentiated-activity-sheets.pdf | Download |
t2-t-16765-mc-escher-and-tessellations-powerpoint.pdf | Download |
t2-t-16766-how-to-make-a-tessellation-template-instruction-powerpoint_ver_1 (1).pdf | Download |
T6W1 roy-lichtenstein-inspired-colouring-pages- pop art.pdf | Download |
T6W2 Art - Creating Pop Art.pdf | Download |